Cart is empty
Maple Leaf Cement OPC
Grey Cement is most commonly used for producing mortar and concrete and is one of the most important binders for building material worldwide. It is used in all types of construction, such as houses and buildings etc.
Chemical Specifications
Characteristics | Unit | IS (8112 : 1989) | PS (232 : 1983) | EN 197-1:2000, CEM-1, CLASS 42.5N |
---|---|---|---|---|
Lime Saturation Factor | Ratio | 0.66 – 1.02 | 0.66 -1.02 | NR |
Alumina Iron Ratio | Ratio | 0.66 Min | NR | NR |
Insoluble Residue | >td 3.00 Max. | 1.50 Max. | 5.00 Max. | |
Magnesia | >td 6.00 Max. | 4.00 Max. | 5.0 Max.(For Clinker) | |
Sulphuric Anhydride | >td 3.00 Max. | 3.00 Max. | 3.50 Max. | |
Loss on Ignition | >td 5.00 Max. | 3.00 Max. | 5.00 Max. | |
Total Chlorides | >td 0.10 Max. | NR | 0.10 Max |
The OPC produced by Maple Leaf complies with:
SR# | STANDARD | CODE |
---|---|---|
1 | Pakistan Standard | PS:232:2008 (R) 43 Grade |
2 | Pakistan Standard | PS:5313: 2014 (R) CEM I 42,5 N |
3 | European Standard | EN:197-1:2011 CEM I 42,5 N |
4 | Indian Standard | IS:269:2015 43 Grade |
No posts found