PHP Warning
Message
Cannot modify header information - headers already sent by (output started at /home/emunlmii/public_html/app/Tygh/Tools/ErrorHandler.php:59)
Error at
app/functions/fn.common.php, line: 1920
Backtrace
File: | app/functions/fn.common.php |
Line: | 1920 |
Function: | {closure} |
File: | app/addons/ab__antibot/func.php |
Line: | 198 |
Function: | fn_set_cookie |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 1014 |
Function: | fn_ab__ab_is_bot |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 917 |
Function: | execCallableHandlers |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 583 |
Function: | registerBlockCacheIfNeeded |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 484 |
Function: | renderBlockContent |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 406 |
Function: | renderBlock |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 364 |
Function: | renderBlocks |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 229 |
Function: | renderGrid |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 199 |
Function: | renderGrids |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 163 |
Function: | _renderContainer |
File: | app/functions/smarty_plugins/function.render_location.php |
Line: | 52 |
Function: | render |
File: | var/cache/templates/abt__unitheme2/a4f9cba6678b8de3ca6d324cfb6c32779ed95b65.tygh.index.tpl.php |
Line: | 183 |
Function: | smarty_function_render_location |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
Line: | 188 |
Function: | content_669aa398b2f5f5_18581844 |
File: | app/Tygh/SmartyEngine/Core.php |
Line: | 77 |
Function: | fetch |
File: | app/functions/fn.control.php |
Line: | 595 |
Function: | fetch |
File: | index.php |
Line: | 29 |
Function: | fn_dispatch |
ZINC, ZINGRO _ ENGRO
Zinc is an essential micronutrient required in small dosages and it compliments functions of major nutrients. Over the years zinc deficiency has been well established on a variety of crops and in rice specifically. Zingro brings to the market the trust of Engro and high quality standard which has made it distinct from all the competition. It is the market leader in a highly fragmented industry. It acts as a tonic and gives quick response and a better yield. Zingro contains 33% Granular Zinc Sulphate Monohydrate and is 99.99% water soluble. It has evolved to become the leading brand in the micronutrient category and is accredited to converting the image of the category to a highly acceptable one. |
|